Global Li-Ion Graphite Corp.
Global Li-Ion Graphite Corp.
Global Li-Ion Graphite est une société d'exploration et de développement axée sur l'acquisition et le développement de projets Graphite dans le but d'approvisionner l'industrie du stockage d'énergie à croissance rapide. Chaque batterie Li-Ion nécessite du graphite, du lithium, du cobalt et du nickel. Le projet Chedic Graphite de la société, près de Carson City Nevada, se trouve à quelques kilomètres seulement de la Giga Factory nouvellement construite et commandée par Tesla. Global Li-Ion Graphite évalue activement des projets supplémentaires pour l'acquisition pour la création d'une société d'approvisionnement Graphite de classe mondiale.
Global Li-Ion Graphite Corp. (LION)
Global Li-Ion Graphite Corp. (LION)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 14,000 | 0.03 | 0.035 | 35,000 | National Bank Financial Inc. |
TD Securities Inc. | 20,000 | 0.03 | 0.035 | 3,000 | TD Securities Inc. |
RBC Capital Markets | 1,000 | 0.03 | 0.04 | 4,000 | Anonymous |
Anonymous | 1,000 | 0.025 | 0.04 | 70,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 37,000 | 0.025 | 0.04 | 1,000 | Scotia Capital Inc. |
National Bank Financial Inc. | 80,000 | 0.025 | 0.045 | 24,000 | Anonymous |
Desjardins Securities Inc. | 50,000 | 0.02 | 0.045 | 25,000 | Anonymous |
Anonymous | 80,000 | 0.02 | 0.045 | 50,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 2,000 | 0.02 | 0.05 | 20,000 | Anonymous |
RBC Capital Markets | 100,000 | 0.015 | 0.05 | 50,000 | BMO Nesbitt Burns Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 15,000 | 0.03 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
3 | 35,000 | 0.03 | 0.035 | 38,000 | 2 |
3 | 118,000 | 0.025 | 0.04 | 75,000 | 3 |
3 | 132,000 | 0.02 | 0.045 | 99,000 | 3 |
4 | 215,000 | 0.015 | 0.05 | 122,000 | 5 |
4 | 230,000 | 0.01 | 0.055 | 33,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 15,000 | 0.03 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 16, 15:45 | 0.035 | 0.005 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 16, 14:45 | 0.035 | 0.005 | 24,000 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Apr 16, 14:26 | 0.035 | 0.005 | 5,000 | Desjardins Securities Inc. | National Bank Financial Inc. | CSE |
Apr 16, 14:26 | 0.035 | 0.005 | 3,000 | Desjardins Securities Inc. | Independent Trading Group | CSE |
Apr 15, 16:48 | 0.03 | 0.00 | 65,000 | National Bank Financial Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2017-0707 – Nouvelle Inscription – Global Li-Ion Graphite Corp. (LION)
Le 13 juillet 2017
The common shares of Global Li-Ion Graphite Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com