Sparc Al Inc
Sparc Al Inc
SPARC AI designs and develops high tech solutions for GPS denied environments that enhance perception and awareness. The Company has developed an innovative Target Acquisition System and Autonomous Flight solution for drones without requiring GPS, satellite, lidar, radar, image recognition or any other complex hardware or software solution.
Sparc Al Inc (SPAI)
Sparc AI Inc. (SPAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.29 | 0.355 | 500 | TD Securities Inc. |
Anonymous | 1,000 | 0.28 | 0.36 | 3,000 | TD Securities Inc. |
Anonymous | 1,000 | 0.275 | 0.38 | 20,000 | RBC Capital Markets |
Anonymous | 1,000 | 0.27 | 0.40 | 5,000 | Anonymous |
BMO Nesbitt Burns Inc. | 500 | 0.265 | 0.40 | 10,000 | Anonymous |
Anonymous | 1,000 | 0.25 | 0.40 | 2,000 | Anonymous |
Anonymous | 1,000 | 0.24 | 0.40 | 7,000 | National Bank Financial Inc. |
Anonymous | 2,000 | 0.225 | 0.43 | 7,000 | Anonymous |
Anonymous | 2,000 | 0.21 | 0.43 | 3,500 | RBC Capital Markets |
Anonymous | 25,000 | 0.20 | 0.45 | 10,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.29 | 0.355 | 500 | 1 |
1 | 1,000 | 0.28 | 0.36 | 3,000 | 1 |
1 | 1,000 | 0.275 | 0.38 | 20,000 | 1 |
1 | 1,000 | 0.27 | 0.40 | 24,000 | 4 |
1 | 500 | 0.265 | 0.43 | 10,500 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 16, 19:23 | 0.30 | 0.00 | 500 | Anonymous | Anonymous | CSE |
Apr 16, 19:23 | 0.30 | 0.00 | 2,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 16, 19:16 | 0.285 | -0.015 | 500 | Anonymous | TD Securities Inc. | CSE |
Apr 16, 19:16 | 0.285 | -0.015 | 12,500 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 16, 19:15 | 0.26 | -0.04 | 20,000 | Haywood Securities Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Form 7
SPARC AI Appoints Strategic Advisor
Bulletins
2023-0810 - Changement de Nom et de Symbole - EYEFI Group Technologies Inc. (EGTI)
le 9 août/August 2023
EYEFI Group Technologies Inc. (EGTI) has announced a name and symbol change to Sparc AI Inc. (SPAI)
Shares will begin trading under the new name and symbol and with a new CUSIP number on Aug 11, 2023.