Replenish Nutrients Holding Corp. 21JUNE2026 Warrants
Replenish Nutrients Holding Corp. 21JUNE2026 Warrants
Each of the Warrants issued hereunder shall entitle the holder thereof to receive from the Company, upon payment of the Exercise Price of $0.32.
See the Warrant Indenture for full details.
Replenish Nutrients Holding Corp. 21JUNE2026 Warrants (ERTH.WT)
Replenish Nutrients Holding Corp. 21JUNE2026 Warrants (ERTH.WT)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.01 | 50,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.01 | 50,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.02 | 35,000 | RBC Capital Markets | |
0 | 0.00 | 0.025 | 100,000 | Questrade Inc. | |
0 | 0.00 | 0.025 | 228,000 | Scotia Capital Inc. | |
0 | 0.00 | 0.03 | 80,000 | Scotia Capital Inc. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.01 | 100,000 | 2 |
0 | 0 | 0.00 | 0.02 | 35,000 | 1 |
0 | 0 | 0.00 | 0.025 | 328,000 | 2 |
0 | 0 | 0.00 | 0.03 | 80,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 4, 17:23 | 0.01 | 0.00 | 10,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Feb 27, 17:48 | 0.005 | -0.005 | 114,000 | RBC Capital Markets | National Bank Financial Inc. | CSE |
Feb 27, 17:20 | 0.005 | -0.005 | 20,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Feb 27, 17:20 | 0.005 | -0.005 | 182,000 | RBC Capital Markets | National Bank Financial Inc. | CSE |
Dec 17, 19:10 | 0.005 | -0.005 | 35,000 | RBC Capital Markets | Leede Jones Gable | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2023-0933 – Name Change - EarthRenew Inc. (ERTH, ERTH.WT)
le 26 septembre/September 2023
EarthRenew Inc. has announced a name change to Replenish Nutrients Holding Corp.
The securities will begin trading under the new name with a new CUSIP number on September 29, 2023.
The symbols will remain the same.
Disclosure documents are available at www.thecse.com